Deze website gebruikt cookies om uw ervaring op onze website te verbeteren. Ik wil meer weten
Nestle Follow on milk nan optipro 2 (from 6 to 10 months)
Our Service
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 25.000 products
Ingredients
- Magere melk
- wei-eiwitten (melk)
- maltodextrine
- plantaardige oliën (palm, raapzaad (laag erucazuur), kokos, zonnebloem)
- weipermeaat (melk)
- lactose (melk) calciumcitraat
- emulgator: sojalecithine
- calciumfosfaat
- kaliumfosfaat
- magnesiumchloride
- visolie
- vitaminen (C, E, pantotheenzuur, niacine, B1, A, B6, B2, foliumzuur, K, biotine, D, B12)
- natriumcitraat
- natriumchloride
- olie van mortierella alpina
- kaliumcitraat
- ijzersulfaat
- zinksulfaat
- Bifidus lactis (BL) cultuur
- S. thermophilus cultuur
- kopersulfaat
- natriumselenaat
- kaliumjodide
Nutrition facts
% DRI⁽¹⁾ | - | Per 100 g poeder Nan Optipro 2 | Per 100 ml bereide voeding | |
---|---|---|---|---|
Energie | kJ/kcal | 2089/498 | 281/67 | |
Vetten | g | 24 | 3.2 | |
verzadigde vetten | g | 9.4 | 1.3 | |
Koolhydraten | g | 62 | 8.3 | |
suikers | g | 36 | 4.9 | |
Eiwitten | g | 9.6 | 1.3 | |
Zout | g | 0.43 | 0.06 | |
Vitamine A | 18% | µg RE | 530 | 71.2 |
Vitamine D | 16% | µg | 8.1 | 1.1 |
Vitamine E | 26% | mg | 9.8 | 1.3 |
Vitamine K | 48% | µg | 43 | 5.8 |
Vitamine C | 24% | mg | 85 | 11 |
Thiamine (Vit. B1) | 24% | mg | 0.91 | 0.12 |
Riboflavine (Vit. B2) | 24% | mg | 1.3 | 0.17 |
Niacine | 8% | mg | 4.4 | 0.59 |
Vitamine B6 | 11% | mg | 0.56 | 0.075 |
Foliumzuur | 13% | µg | 118 | 15.8 |
Vitamine B12 | 20% | µg | 1.2 | 0.16 |
Biotine | 20% | µg | 15 | 2.0 |
Pantotheenzuur | 25% | mg | 5.5 | 0.74 |
Natrium | 6% | mg | 173 | 23 |
Kalium | 7% | mg | 553 | 74.4 |
Chloride | 10% | mg | 360 | 48.4 |
Calcium | 14% | mg | 567 | 76.2 |
Fosfor | 9% | mg | 360 | 48.4 |
Magnesium | 9% | mg | 51.0 | 6.86 |
IJzer | 12% | mg | 7.3 | 0.98 |
Zink | 14% | mg | 5.2 | 0.70 |
Koper | 10% | mg | 0.37 | 0.050 |
Mangaan | 1% | mg | 0.060 | 0.0081 |
Fluoride | mg | <0.060 | <0.0081 | |
Selenium | 6% | µg | 8.6 | 1.2 |
Jodium | 22% | µg | 129 | 17.3 |
α-linoleenzuur | mg | 400 | 54 | |
⁽¹⁾DRI: Dagelijkse Referentie-Inname. | ||||
Afgestreken maatschepje: 4,48 g. | ||||
100 ml opvolgmelk = 13,4 gram poeder (3 schepjes) + 90 ml water. | ||||
Inhoud is geschikt voor 29 flessen van 200 ml. |