Deze website gebruikt cookies om uw ervaring op onze website te verbeteren. Ik wil meer weten
Weight Care Drink meal yoghurt apple
Our Service
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 25.000 products
Ingredients
- Magere yoghurt 83%
- vruchtensap uit concentraat (appel 8%, citroen)
- suiker
- polydextrose
- maïsolie
- stabilisator: pectine
- vitaminen en mineralen (ascorbinezuur, nicotinamide, tocoferylacetaat, calciumpantothenaat, riboflavine, pyridoxinehydrochloride, thiamine nitraat, retinylacetaat, foliumzuur, biotine, cholecalciferol, cyanocobalamine, magnesiumsulfaat, kaliumcitraat, natriumcitraat, ijzersulfaat, zinksulfaat, kopergluconaat, mangaansulfaat, kaliumjodide, natriumseleniet)
- aroma
- kleurstoffen: luteïne en kopercomplexen van chlorofylinen en chlorofylen
- zoetstof: sucralose
- antioxidant: ascorbylpalmitaat
Nutrition facts
% RI* | Per 100ml | Per 330ml | |
---|---|---|---|
Energie | 257 kJ | 848 kJ | |
61 kcal | 201 kcal | ||
Vetten | 1.2 g | 4.1 g | |
waarvan verzadigde vetzuren | 0.2 g | 0.8 g | |
Koolhydraten | 7.8 g | 26 g | |
waarvan suikers | 7.7 g | 25 g | |
Vezels | 1.6 g | 5.1 g | |
Eiwitten | 4.0 g | 13 g | |
Zout | 0.15 g | 0.50 g | |
Vitamine A | 30% | 72.7 µg | 240 µg |
Vitamine D | 31% | 0.47 µg | 1.6 µg |
Vitamine E | 25% | 0.91 mg | 3.0 mg |
Vitamine C | 22% | 5.5 mg | 18 mg |
Thiamine (B1) | 42% | 0.14 mg | 0.46 mg |
Riboflavine (B2) | 66% | 0.28 mg | 0.9 mg |
Niacine (B3) | 34% | 1.6 mg | 5.4 mg |
Vitamine B6 | 50% | 0.21 mg | 0.69 mg |
Foliumzuur | 37% | 22.6 µg | 74 µg |
Vitamine B12 | 46% | 0.35 µg | 1.2 µg |
Biotine | 97% | 15 µg | 49 µg |
Pantotheenzuur | 47% | 0.86 mg | 2.8 mg |
Calcium | 50% | 122 mg | 403 mg |
Fosfor | 48% | 102 mg | 336 mg |
Magnesium | 17% | 19.9 mg | 66.0 mg |
IJzer | 38% | 1.6 mg | 5.3 mg |
Jood | 28% | 13 µg | 42 µg |
Zink | 48% | 1.5 mg | 4.8 mg |
Kalium | 30% | 182 mg | 602 mg |
Seleen | 32% | 5.3 µg | 18 µg |
Koper | 33% | 0.10 mg | 0.33 mg |
Mangaan | 17% | 0.10 mg | 0.33 mg |
(*) RI = Referentie-inname. |