The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
per 100g: | per koek (ca. 15,5g): | |
---|---|---|
Energie | 1776 kJ | 275 kJ |
422 kcal | 65 kcal | |
Vetten, waarvan | 12 g | 1.9 g |
verzadigde vetzuren | 9.7 g | 1.5 g |
Koolhydraten, waarvan | 69 g | 11 g |
suikers | 50 g | 7.7 g |
Vezels | 8.2 g | 1.3 g |
Eiwitten | 4.8 g | 0.7 g |
Zout | 0.46 g | 0.07 g |
Calcium | 1300 mg | 202 mg |
(163% DRI**) | (25% DRI**) | |
*RI = Referentie-inname van een gemiddelde volwassene (8400 kJ/2000 kcal). | ||
**DRI = Dagelijkse Referentie-inname. |