The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
| %* | Per 100 g | Per Cake 38 g | |
|---|---|---|---|
| Energie | 8%* | 1845 kJ - 441 kcal | 706 kJ - 169 kcal |
| Vetten | 33%* | 23 g | 9 g |
| waarvan verzadigde vetzuren | 21%* | 11 g | 4.2 g |
| Koolhydraten | 21%* | 55 g | 21 g |
| waarvan suikers | 36%* | 32 g | 12 g |
| waarvan polyolen | 0%* | 4.8 g | 1.8 g |
| Vezels | 0%* | 1.7 g | 0.7 g |
| Eiwitten | 9%* | 4.3 g | 1.6 g |
| Zout | 5%* | 0.75 g | 0.29 g |
| * Referentie-inname voor een gemiddelde volwassene (8400 kJ / 2000 kcal). |