The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products

The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
| Per | 100 g, Portie (%RI) |
|---|---|
| Energie | 1709KJ, 428KJ |
| Kilocalorieën | 407KCAL, 102KCAL |
| Vetten waarvan | 14.1 g, 3.2 g |
| Verzadigde vetten | 6.9 g, 1.7 g |
| Koolhydraten waarvan | 61.2 g, 15 g |
| Suikers | 24.9 g, 6.9 g |
| Vezels | 5.8 g, 1.1 g |
| Eiwitten | 7.7 g, 2.1 g |
| Zout | 0.55 g, 0.15 g |
| Vitamines | |
| Vitamin B2 (riboflavine) | 1.44 mg, 0.32 mg |
| Vitamin B3 (niacine) | 13 mg, 3.1 mg |
| Vitamine B6 (pyridoxine) | 1.3 mg, 0.26 mg |
| Vitamine B9 (foliumzuur) | 165 µg, 36.3 µg |
| Vitamin B5(Panthotheenzuur) | 4.7 mg, 1.1 mg |
| Mineralen | |
| Calcium | 1506 mg, 366 mg |