The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products

The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
| Voedingswaarden | per 100 g | per Portie (25g)** | per 1 stuk (6,2g) | *RI |
|---|---|---|---|---|
| energie | 1692 kJ | 423 kJ | 105 kJ | 1% |
| 400 kcal | 100 kcal | 25 kcal | ||
| Vetten | 6.8 g | 1.7 g | 0.4 g | 1% |
| Waarvan verzadigd | 6.3 g | 1.6 g | 0.4 g | 2% |
| Koolhydraten | 83 g | 21 g | 5.1 g | 2% |
| Waarvan suikers | 54 g | 14 g | 3.4 g | 4% |
| Eiwitten | 0.8 g | 0 g | 0 g | 0% |
| Zout | 0.03 g | 0 g | 0 g | 0% |
| *RI=Referentie-inname van een gemiddelde volwassene (8400 kJ/2000 kcal). | ||||
| ** 1 portie (25g) = 4 stuks. | ||||
| ~11 porties per verpakking. | ||||
| ~44 stuks per verpakking. | ||||
Sint Delay