The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products

The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
| Per 100ml* voeding | |
|---|---|
| Energie | 291 kJ |
| 69 kcal | |
| Vetten, waarvan | 3.4 g |
| verzadigd | 1.2 g |
| enkelvoudig onverzadigd | 1.3 g |
| meervoudig onverzadigd | 0.6 g |
| • linolzuur | 518 mg |
| • α-linoleenzuur | 57 mg |
| • arachidonzuur (AA) | 3.5 mg |
| • docosahexaeenzuur (DHA) | 14 mg |
| Koolhydraten, waarvan | 8.1 g |
| suikers | 8.0 g |
| • lactose | 7.9 g |
| Vezels | 0.2 g |
| Eiwitten | 1.4 g |
| Mineralen | |
| • Natrium | 24 mg |
| • Kalium | 84.0 mg |
| • Chloride | 49.0 mg |
| • Calcium | 60.1 mg |
| • Fosfor | 36.0 mg |
| • Magnesium | 7.70 mg |
| • IJzer | 0.42 mg |
| • Zink | 0.42 mg |
| • Koper | 0.050 mg |
| • Jood | 16.9 µg |
| • Seleen | 2.5 µg |
| • Mangaan | 0.011 mg |
| • Fluoride | <0.069 mg |
| Vitamines | |
| • Vitamine A | 63.0 µg - RE |
| • Vitamine D | 1.5 µg |
| • Thiamine | 0.052 mg |
| • Riboflavine | 0.091 mg |
| • Niacine | 0.50 mg |
| • Pantotheenzuur | 0.34 mg |
| • Vitamine B6 | 0.052 mg |
| • Biotine | 1.2 µg |
| • Foliumzuur | 7.20 µg |
| • Vitamine B12 | 0.22 µg |
| • Vitamine C | 13 mg |
| • Vitamine K | 5.2 µg |
| • Vitamine E | 0.73 mg α - TE |
| Nucleotiden | 0.8 mg |
| Overige | |
| Choline | 19 mg |
| Taurine | 4.8 mg |
| L-carnitine | 1.5 mg |
| Inositol | 3.7 mg |
| * 14 g poeder opgelost tot 100 ml. | |
Frozen Orders