The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products

The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
| Voedingswaarden | Voor 100 ml gereconstitueerde melk (13,5 g poeder + 90 ml water) ADH* |
|---|---|
| Energie | 286 kJ / 68 kcal |
| Vetten | 3.7 g |
| Waarvan verzadigd | 1.6 g |
| w.v. enkelvoudig onverz. | 1.6 g |
| w.v. meervoudig onverz. | 0.5 g |
| w.v. linolzuur (omega 6) | 0.42 g |
| w.v. alfa-linoleenz. (omega 3) | 0.06 g |
| w.v. docosahexaeenzuur | 13.6 mg |
| Koolhydraten | 7.1 g |
| Waarvan suikers | 7.1 g |
| w.v. lactose | 7.0 g |
| Voedingsvezels | 0.5 g |
| - w.v. galacto-oligosacharide | 0.5 g |
| Eiwitten | 1.4 g |
| Natrium | 20 mg 5%* |
| Kalium | 84 mg 9%* |
| Chloride | 63 mg 16%* |
| Calcium | 77 mg 13%* |
| Fosfor | 43 mg 8%* |
| Magnesium | 6.3 mg 8%* |
| Ijzer | 1.0 mg 13%* |
| Zink | 0.5 mg 10%* |
| Koper | 0.054 mg 11%* |
| Mangaan | 0.007 mg 1%* |
| Fluoride | <0.010 mg |
| Selenium | 3.1 µg 16%* |
| Jodium | 14 µg 18%* |
| Vitamines | |
| Vitamine A | 56 µg 14%* |
| Vitamine D | 1.6 µg 23%* |
| Vitamine E | 0.80 mg 16%* |
| Vitamine K | 3.9 µg 33%* |
| Vitamine C | 10.0 mg 22%* |
| Vitamine B₁ (thiamine) | 0.051 mg 10%* |
| Vitamine B₂ (riboflavine) | 0.14 mg 20%* |
| Niacine | 0.53 mg 8%* |
| Vitamine B₆ | 0.042 mg 6%* |
| Foliumzuur | 10.0 µg 13%* |
| Vitamine B₁₂ | 0.10 µg 13%* |
| Biotine | 1.6 µg 16%* |
| Pant.z. | 0.35 mg 12%* |
| *ADH: Aanbevolen dagelijkse hoeveelheid | |