The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products

The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
| Voedingswaarden | Voor 100 ml gereconstitueerde melk (12,9 g poeder + 90 ml water) |
|---|---|
| Energie | 276kJ / 66 kcal |
| Vetten | 3.6 g |
| Waarvan verzadigd | 1.5 g |
| w.v. enkelvoudig onverz. | 1.6 g |
| w.v. meervoudig onverz. | 0.5 g |
| w.v. linolzuur (omega 6) | 0.40 g |
| w.v. alfa-linoleenz. (omega 3) | 0.06 g |
| w.v. arachidonzuur | 13.2 mg |
| w.v. docosahexaeenzuur | 13.2 mg |
| Koolhydraten | 7.0 g |
| Waarvan suikers | 7.0 g |
| w.v. lactose | 6.9 g |
| w.v. inositol | 4.2 mg |
| Voedingsvezels | 0.3 g |
| - w.v. galacto-oligosacharide | 0.3 g |
| Eiwitten | 1.3 g |
| w.v. L-carnitine | 1.3 mg |
| Natrium | 20 mg |
| Kalium | 70 mg |
| Chloride | 58 mg |
| Calcium | 67 mg |
| Fosfor | 38 mg |
| Magnesium | 5.2 mg |
| Ijzer | 0.50 mg |
| Zink | 0.50 mg |
| Koper | 0.053 mg |
| Mangaan | 0.0050 mg |
| Fluoride | <0.010 mg |
| Selenium | 3.0 µg |
| Jodium | 13 µg |
| Vitamines | |
| Vitamine A | 54 µg |
| Vitamine D | 1.5 µg |
| Vitamine E | 0.66 mg |
| Vitamine K | 5.1 µg |
| Vitamine C | 8.9 mg |
| Vitamine B₁ (thiamine) | 0.050 mg |
| Vitamine B₂ (riboflavine) | 0.14 mg |
| Niacine | 0.34 mg |
| Vitamine B₆ | 0.029 mg |
| Foliumzuur | 10.0 µg |
| Vitamine B₁₂ | 0.10 µg |
| Biotine | 1.5 µg |
| Pant.z. | 0.34 mg |
| Choline | 25 mg |